added adelsberger ref to table
This commit is contained in:
@@ -23,9 +23,10 @@ A comprehensive description of the spatiotemporal activity patterns in the immat
|
||||
### Previous work
|
||||
|
||||
reference | FOV info | figure snapshot
|
||||
------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------
|
||||
-------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------
|
||||
[Chiu & Weliky][#Chiu:2001] | linear MEA covering a **3.2 mm strip** across visual cortex Corr activity observed between cortical patches separated by mean distance of 1 mm | 
|
||||
[Hanganu et al][#Hanganu:2006] | single electrodes or 4 shank linear MEAs placed in each hemisphere (0.5-1.0mm spacing, for **1.5-3.0mm total**) | 
|
||||
[Adelsberger et al][#Adelsberger:2005] | optical fiber implant for freely moving neonatal mice with bulk loading, 400µm diameter FOV imaged in TeA or Ent | 
|
||||
[Rochefort et al][#Rochefort:2009] | 100x70µm FOV 2P-MCI in mouse visual cortex at P11 | 
|
||||
[Colonnese et al.][#Colonnese:2010] | single pulled electrodes in V1 or linear MEA (16 site silcon probe, 4sites x 4shanks, with 200µm separation, **600µm total** | 
|
||||
[Siegel et al.][#Siegel:2012] | **219x180 µm FOV** 2P-MCI in visual cortex | 
|
||||
|
||||
BIN
assets/img/Screen_Shot_2013-09-04_at_4.43.51_PM.png
Normal file
BIN
assets/img/Screen_Shot_2013-09-04_at_4.43.51_PM.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 118 KiB |
Reference in New Issue
Block a user